Template:PC
Usage:
{{PC
| name = Murmur
| fanart =
| race =
| class =
| background =
| alignment =
| birth_date =
| death_date =
| pronouns =
| queerness =
| languages =
| homeland =
| deity =
| relationships =
| first_appearance =
| last_appearance =
| appearances =
| strength =
| dexterity =
| constitution =
| intelligence =
| wisdom =
| charisma =
}}
Infobox for players characters.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Fanart | fanart | URL or filename of the character’s fanart image. | String | optional |
| Race | race | The character’s race. | String | required |
| Class | class | The character’s class and level. | String | required |
| Alignment | alignment | The character’s alignment. | String | required |
| Pronouns | pronouns | The character’s pronouns. | String | required |
| Queerness | queerness | The character’s level of queerness. | String | required |
| Background | background | The character’s background. | String | required |
| Birth Date | birth_date | The character’s birth date (if known). | String | optional |
| Death Date | death_date | The character’s death date (if applicable). | String | optional |
| Languages | languages | The languages spoken by the character. | String | required |
| Homeland | homeland | The character’s homeland. | String | required |
| Deity | deity | The deity that the character worships (if applicable). | String | optional |
| Relationships | relationships | The character’s most important relationships. | String | required |
| First Appearance | first_appearance | The character’s first appearance. | String | required |
| Last Appearance | last_appearance | The character’s last appearance. | String | optional |
| Appearances | appearances | The campaigns or adventures where the character appears. | String | required |
| Strength | strength | The character’s strength score. | Number | required |
| Dexterity | dexterity | The character’s dexterity score. | Number | required |
| Constitution | constitution | The character’s constitution score. | Number | required |
| Intelligence | intelligence | The character’s intelligence score. | Number | required |
| Wisdom | wisdom | The character’s wisdom score. | Number | required |
| Charisma | charisma | The character’s charisma score. | Number | required |
| Basic information | |
|---|---|
| Race: | |
| Class & Level: | |
| Alignment: | |
| Pronouns: | |
| Languages: | |
| Homeland: | |
| Relationships: | |
| Appearances: | |
| Abilities | |
| Strength: | |
| Dexterity: | |
| Constitution: | |
| Intelligence: | |
| Wisdom: | |
| Charisma: | |