Template:PC: Difference between revisions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 7: | Line 7: | ||
| race = | | race = | ||
| class = | | class = | ||
| title = | |||
| background = | | background = | ||
| status = | | status = | ||
| Line 58: | Line 59: | ||
"type": "string", | "type": "string", | ||
"required": true | "required": true | ||
}, | |||
"title": { | |||
"label": "Title", | |||
"description": "The character's formal title.", | |||
"type": "string", | |||
"required": false | |||
}, | }, | ||
"pronouns": { | "pronouns": { | ||
| Line 181: | Line 188: | ||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:PCs]] | [[Category:PCs]] | ||
[[Category:{{{alignment}}}]] | |||
{| class="wikitable" style="float:right; width:300px; margin:0 0 1em 1em;" | {| class="wikitable" style="float:right; width:300px; margin:0 0 1em 1em;" | ||
! colspan="2" | '''Basic information''' | ! colspan="2" | '''Basic information''' | ||
| Line 198: | Line 206: | ||
{{#if: {{{queerness|}}} | | {{#if: {{{queerness|}}} | | ||
{{!}} '''Queerness:''' {{!}}{{!}} {{{queerness|}}} | {{!}} '''Queerness:''' {{!}}{{!}} {{{queerness|}}} | ||
{{!}}- | |||
}} | |||
{{#if: {{{title|}}} | | |||
{{!}} '''Title:''' {{!}}{{!}} {{{title|}}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 226: | Line 238: | ||
| '''Appearances:''' || {{{appearances|}}} | | '''Appearances:''' || {{{appearances|}}} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{first_appearance|}}} | | ||
{{!}} '''First Appearances:''' {{!}}{{!}} {{{first_appearance|}}} | {{!}} '''First Appearances:''' {{!}}{{!}} {{{first_appearance|}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if: {{{ | {{#if: {{{last_appearance|}}} | | ||
{{!}} '''Last Appearance:''' {{!}}{{!}} {{{last_appearance|}}} | {{!}} '''Last Appearance:''' {{!}}{{!}} {{{last_appearance|}}} | ||
{{!}}- | {{!}}- | ||
Latest revision as of 19:58, 12 December 2024
Usage:
{{PC
| name = Murmur
| fanart =
| race =
| class =
| title =
| background =
| status =
| alignment =
| birth_date =
| death_date =
| pronouns =
| queerness =
| languages =
| homeland =
| deity =
| relationships =
| first_appearance =
| last_appearance =
| appearances =
| strength =
| dexterity =
| constitution =
| intelligence =
| wisdom =
| charisma =
}}
Infobox for players characters.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Fanart | fanart | URL or filename of the character’s fanart image. | String | optional |
| Race | race | The character’s race. | String | required |
| Class | class | The character’s class and level. | String | required |
| Alignment | alignment | The character’s alignment. | String | required |
| Title | title | The character's formal title. | String | optional |
| Pronouns | pronouns | The character’s pronouns. | String | required |
| Queerness | queerness | The character’s level of queerness. | String | optional |
| Background | background | The character’s background. | String | required |
| Status | status | The character’s status, e.g Alive, Dead or anything in between. | String | required |
| Birth Date | birth_date | The character’s birth date (if known). | String | optional |
| Death Date | death_date | The character’s death date (if applicable). | String | optional |
| Languages | languages | The languages spoken by the character. | String | required |
| Homeland | homeland | The character’s homeland. | String | required |
| Deity | deity | The deity that the character worships (if applicable). | String | optional |
| Relationships | relationships | The character’s most important relationships. | String | required |
| First Appearance | first_appearance | The character’s first appearance. | String | required |
| Last Appearance | last_appearance | The character’s last appearance. | String | optional |
| Appearances | appearances | The campaigns or adventures where the character appears. | String | required |
| Strength | strength | The character’s strength score. | Number | required |
| Dexterity | dexterity | The character’s dexterity score. | Number | required |
| Constitution | constitution | The character’s constitution score. | Number | required |
| Intelligence | intelligence | The character’s intelligence score. | Number | required |
| Wisdom | wisdom | The character’s wisdom score. | Number | required |
| Charisma | charisma | The character’s charisma score. | Number | required |